<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Sonz Exercise of Mauldin</title>
		<link>http://mauldin.sonzexercise.com/index.php</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2008, Judy Mays</copyright>
		<managingEditor>Judy Mays</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>WOD - </title>
			<link>http://mauldin.sonzexercise.com/index.php?entry=entry080513-014047</link>
			<description><![CDATA[ <b>TUESDAY<br />Since I received two WOD&#039;s and they are both great couldn&#039;t decide wich would be better so I posted both!<br />All I have to say is &quot;Good Luck&quot; <br /><br />Round 1</b> 1,2,3,......,10<br />Push Press<br />Box Jump<br />Wall Ball<br />Rope Climb after Odds<br /><br /> <b>Round 2</b> <br />Ten rounds for time of: Row 250 meters <br />Bench-press 95 pounds (W-45 lbs), 25 reps<br /><br />-For Rower substitution use 35 double-unders for each 250 meter row.<br />-Women don&#039;t have to use the bars, just the 45-lb plate weight.<br />-Use aerobic steps for benches.<br /><br />]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://mauldin.sonzexercise.com/index.php?entry=entry080513-014047</guid>
			<author>Judy Mays</author>
			<pubDate>Tue, 13 May 2008 05:40:47 GMT</pubDate>
			<comments>http://mauldin.sonzexercise.com/comments.php?y=08&amp;m=05&amp;entry=entry080513-014047</comments>
		</item>
		<item>
			<title>THANKS MARTY</title>
			<link>http://mauldin.sonzexercise.com/index.php?entry=entry080512-182803</link>
			<description><![CDATA[<a href="javascript:openpopup('albums/Misc_Pictures/New_Sinage2.jpg',640,514,false);"><img src="albums/Misc_Pictures/New_Sinage2.jpg" width="200" height="161" border="0" alt="" /></a>  <b>Let&#039;s all give a great thanks to Marty for up dating our windows!! The cut-out design is fabulous and the addition of &quot;Powered by CrossFit&quot; looks impressive – hopefully our form with the exercises looks just as good…</b> <br /><br /> <a href="javascript:openpopup('albums/Misc_Pictures/New_Sinage.jpg',640,61,false);"><img src="albums/Misc_Pictures/New_Sinage.jpg" width="200" height="19" border="0" alt="" /></a> <br /> ]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://mauldin.sonzexercise.com/index.php?entry=entry080512-182803</guid>
			<author>Judy Mays</author>
			<pubDate>Mon, 12 May 2008 22:28:03 GMT</pubDate>
			<comments>http://mauldin.sonzexercise.com/comments.php?y=08&amp;m=05&amp;entry=entry080512-182803</comments>
		</item>
		<item>
			<title>WOD - Monday</title>
			<link>http://mauldin.sonzexercise.com/index.php?entry=entry080512-012515</link>
			<description><![CDATA[Monday:<br />30 Clean &amp; Jerks for time:<br />135-lbs for Men<br />85-lbs for Women<br /><br /><br />]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://mauldin.sonzexercise.com/index.php?entry=entry080512-012515</guid>
			<author>Judy Mays</author>
			<pubDate>Mon, 12 May 2008 05:25:15 GMT</pubDate>
			<comments>http://mauldin.sonzexercise.com/comments.php?y=08&amp;m=05&amp;entry=entry080512-012515</comments>
		</item>
		<item>
			<title>WOD - Friday</title>
			<link>http://mauldin.sonzexercise.com/index.php?entry=entry080509-020734</link>
			<description><![CDATA[ <b>Friday:<br />&quot;Fran&quot;</b> <br />No explanation needed here....]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://mauldin.sonzexercise.com/index.php?entry=entry080509-020734</guid>
			<author>Judy Mays</author>
			<pubDate>Fri, 09 May 2008 06:07:34 GMT</pubDate>
			<comments>http://mauldin.sonzexercise.com/comments.php?y=08&amp;m=05&amp;entry=entry080509-020734</comments>
		</item>
		<item>
			<title>WOD - Thursday</title>
			<link>http://mauldin.sonzexercise.com/index.php?entry=entry080508-014405</link>
			<description><![CDATA[ <b>7-Rounds for time of:<br /><br />7 Thrusters<br />7 Burpees<br />7 Pull Ups</b> ]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://mauldin.sonzexercise.com/index.php?entry=entry080508-014405</guid>
			<author>Judy Mays</author>
			<pubDate>Thu, 08 May 2008 05:44:05 GMT</pubDate>
			<comments>http://mauldin.sonzexercise.com/comments.php?y=08&amp;m=05&amp;entry=entry080508-014405</comments>
		</item>
		<item>
			<title>WOD - Wednesday</title>
			<link>http://mauldin.sonzexercise.com/index.php?entry=entry080507-011934</link>
			<description><![CDATA[ <b>20 Burpees<br />20 Turkish Get-Ups (10-left, 10-right)<br />400 meter run<br />10 Turkish Get-Ups (5-left, 5-right)<br />800 meter run<br />20 Turkish Get-Ups (10-left, 10-right)<br />400 meter run<br />20 Burpees<br />(Men 35-lbs, Women 26-lbs)</b> ]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://mauldin.sonzexercise.com/index.php?entry=entry080507-011934</guid>
			<author>Judy Mays</author>
			<pubDate>Wed, 07 May 2008 05:19:34 GMT</pubDate>
			<comments>http://mauldin.sonzexercise.com/comments.php?y=08&amp;m=05&amp;entry=entry080507-011934</comments>
		</item>
		<item>
			<title>WOD - Tuesday</title>
			<link>http://mauldin.sonzexercise.com/index.php?entry=entry080506-015049</link>
			<description><![CDATA[ <b>Box Jumps/Sit Ups/Handstand Push Ups<br />10-15-1<br />9-15-2<br />8-15-3<br />7-15-4<br />6-15-5<br />5-15-6<br />4-15-7<br />3-15-8<br />2-15-9<br />1-15-10</b> ]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://mauldin.sonzexercise.com/index.php?entry=entry080506-015049</guid>
			<author>Judy Mays</author>
			<pubDate>Tue, 06 May 2008 05:50:49 GMT</pubDate>
			<comments>http://mauldin.sonzexercise.com/comments.php?y=08&amp;m=05&amp;entry=entry080506-015049</comments>
		</item>
		<item>
			<title>Monday</title>
			<link>http://mauldin.sonzexercise.com/index.php?entry=entry080505-014049</link>
			<description><![CDATA[ <b>20 minutes for AMRAP of<br /> <br />10-Med Ball Cleans (M-20lb, L-16lb)<br />10-Barbell Push Jerk (M-115lb, L-85lb)<br />10-Kettle Swings (M-70, L-35)</b> <br /><br />]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://mauldin.sonzexercise.com/index.php?entry=entry080505-014049</guid>
			<author>Judy Mays</author>
			<pubDate>Mon, 05 May 2008 05:40:49 GMT</pubDate>
			<comments>http://mauldin.sonzexercise.com/comments.php?y=08&amp;m=05&amp;entry=entry080505-014049</comments>
		</item>
		<item>
			<title>WOD - Friday</title>
			<link>http://mauldin.sonzexercise.com/index.php?entry=entry080502-025251</link>
			<description><![CDATA[ <b>For Time:<br />400 meter sprint<br />50-meter lunge<br />200 meter sprint<br />50-meter lunge<br />100 meter sprint<br />50-meter lunge<br />200 meter sprint<br />50-meter lunge<br />400 meter sprint</b>  <br />]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://mauldin.sonzexercise.com/index.php?entry=entry080502-025251</guid>
			<author>Judy Mays</author>
			<pubDate>Fri, 02 May 2008 06:52:51 GMT</pubDate>
			<comments>http://mauldin.sonzexercise.com/comments.php?y=08&amp;m=05&amp;entry=entry080502-025251</comments>
		</item>
		<item>
			<title>WD - Thursday</title>
			<link>http://mauldin.sonzexercise.com/index.php?entry=entry080501-050812</link>
			<description><![CDATA[“Diane”<br />21-15-9<br />Dead Lift (225#’s-M, 155#’s-F)<br />Hand Stand Push Ups<br />]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://mauldin.sonzexercise.com/index.php?entry=entry080501-050812</guid>
			<author>Judy Mays</author>
			<pubDate>Thu, 01 May 2008 09:08:12 GMT</pubDate>
			<comments>http://mauldin.sonzexercise.com/comments.php?y=08&amp;m=05&amp;entry=entry080501-050812</comments>
		</item>
	</channel>
</rss>
