<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Sonz Exercise of Mauldin</title>
	<link rel="alternate" type="text/html" href="http://mauldin.sonzexercise.com/index.php" />
	<modified>2008-05-13T14:04:48Z</modified>
	<author>
		<name>Judy Mays</name>
	</author>
	<copyright>Copyright 2008, Judy Mays</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>WOD - </title>
		<link rel="alternate" type="text/html" href="http://mauldin.sonzexercise.com/index.php?entry=entry080513-014047" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>TUESDAY<br />Since I received two WOD&#039;s and they are both great couldn&#039;t decide wich would be better so I posted both!<br />All I have to say is &quot;Good Luck&quot; <br /><br />Round 1</b> 1,2,3,......,10<br />Push Press<br />Box Jump<br />Wall Ball<br />Rope Climb after Odds<br /><br /> <b>Round 2</b> <br />Ten rounds for time of: Row 250 meters <br />Bench-press 95 pounds (W-45 lbs), 25 reps<br /><br />-For Rower substitution use 35 double-unders for each 250 meter row.<br />-Women don&#039;t have to use the bars, just the 45-lb plate weight.<br />-Use aerobic steps for benches.<br /><br />]]></content>
		<id>http://mauldin.sonzexercise.com/index.php?entry=entry080513-014047</id>
		<issued>2008-05-13T00:00:00Z</issued>
		<modified>2008-05-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>THANKS MARTY</title>
		<link rel="alternate" type="text/html" href="http://mauldin.sonzexercise.com/index.php?entry=entry080512-182803" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('albums/Misc_Pictures/New_Sinage2.jpg',640,514,false);"><img src="albums/Misc_Pictures/New_Sinage2.jpg" width="200" height="161" border="0" alt="" /></a>  <b>Let&#039;s all give a great thanks to Marty for up dating our windows!! The cut-out design is fabulous and the addition of &quot;Powered by CrossFit&quot; looks impressive – hopefully our form with the exercises looks just as good…</b> <br /><br /> <a href="javascript:openpopup('albums/Misc_Pictures/New_Sinage.jpg',640,61,false);"><img src="albums/Misc_Pictures/New_Sinage.jpg" width="200" height="19" border="0" alt="" /></a> <br /> ]]></content>
		<id>http://mauldin.sonzexercise.com/index.php?entry=entry080512-182803</id>
		<issued>2008-05-12T00:00:00Z</issued>
		<modified>2008-05-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WOD - Monday</title>
		<link rel="alternate" type="text/html" href="http://mauldin.sonzexercise.com/index.php?entry=entry080512-012515" />
		<content type="text/html" mode="escaped"><![CDATA[Monday:<br />30 Clean &amp; Jerks for time:<br />135-lbs for Men<br />85-lbs for Women<br /><br /><br />]]></content>
		<id>http://mauldin.sonzexercise.com/index.php?entry=entry080512-012515</id>
		<issued>2008-05-12T00:00:00Z</issued>
		<modified>2008-05-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WOD - Friday</title>
		<link rel="alternate" type="text/html" href="http://mauldin.sonzexercise.com/index.php?entry=entry080509-020734" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>Friday:<br />&quot;Fran&quot;</b> <br />No explanation needed here....]]></content>
		<id>http://mauldin.sonzexercise.com/index.php?entry=entry080509-020734</id>
		<issued>2008-05-09T00:00:00Z</issued>
		<modified>2008-05-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WOD - Thursday</title>
		<link rel="alternate" type="text/html" href="http://mauldin.sonzexercise.com/index.php?entry=entry080508-014405" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>7-Rounds for time of:<br /><br />7 Thrusters<br />7 Burpees<br />7 Pull Ups</b> ]]></content>
		<id>http://mauldin.sonzexercise.com/index.php?entry=entry080508-014405</id>
		<issued>2008-05-08T00:00:00Z</issued>
		<modified>2008-05-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WOD - Wednesday</title>
		<link rel="alternate" type="text/html" href="http://mauldin.sonzexercise.com/index.php?entry=entry080507-011934" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>20 Burpees<br />20 Turkish Get-Ups (10-left, 10-right)<br />400 meter run<br />10 Turkish Get-Ups (5-left, 5-right)<br />800 meter run<br />20 Turkish Get-Ups (10-left, 10-right)<br />400 meter run<br />20 Burpees<br />(Men 35-lbs, Women 26-lbs)</b> ]]></content>
		<id>http://mauldin.sonzexercise.com/index.php?entry=entry080507-011934</id>
		<issued>2008-05-07T00:00:00Z</issued>
		<modified>2008-05-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WOD - Tuesday</title>
		<link rel="alternate" type="text/html" href="http://mauldin.sonzexercise.com/index.php?entry=entry080506-015049" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>Box Jumps/Sit Ups/Handstand Push Ups<br />10-15-1<br />9-15-2<br />8-15-3<br />7-15-4<br />6-15-5<br />5-15-6<br />4-15-7<br />3-15-8<br />2-15-9<br />1-15-10</b> ]]></content>
		<id>http://mauldin.sonzexercise.com/index.php?entry=entry080506-015049</id>
		<issued>2008-05-06T00:00:00Z</issued>
		<modified>2008-05-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Monday</title>
		<link rel="alternate" type="text/html" href="http://mauldin.sonzexercise.com/index.php?entry=entry080505-014049" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>20 minutes for AMRAP of<br /> <br />10-Med Ball Cleans (M-20lb, L-16lb)<br />10-Barbell Push Jerk (M-115lb, L-85lb)<br />10-Kettle Swings (M-70, L-35)</b> <br /><br />]]></content>
		<id>http://mauldin.sonzexercise.com/index.php?entry=entry080505-014049</id>
		<issued>2008-05-05T00:00:00Z</issued>
		<modified>2008-05-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WOD - Friday</title>
		<link rel="alternate" type="text/html" href="http://mauldin.sonzexercise.com/index.php?entry=entry080502-025251" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>For Time:<br />400 meter sprint<br />50-meter lunge<br />200 meter sprint<br />50-meter lunge<br />100 meter sprint<br />50-meter lunge<br />200 meter sprint<br />50-meter lunge<br />400 meter sprint</b>  <br />]]></content>
		<id>http://mauldin.sonzexercise.com/index.php?entry=entry080502-025251</id>
		<issued>2008-05-02T00:00:00Z</issued>
		<modified>2008-05-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WD - Thursday</title>
		<link rel="alternate" type="text/html" href="http://mauldin.sonzexercise.com/index.php?entry=entry080501-050812" />
		<content type="text/html" mode="escaped"><![CDATA[“Diane”<br />21-15-9<br />Dead Lift (225#’s-M, 155#’s-F)<br />Hand Stand Push Ups<br />]]></content>
		<id>http://mauldin.sonzexercise.com/index.php?entry=entry080501-050812</id>
		<issued>2008-05-01T00:00:00Z</issued>
		<modified>2008-05-01T00:00:00Z</modified>
	</entry>
</feed>
